Bacolod Hotels are usually fully-booked a month before the Masskara festival. So if you are planning to visit Bacolod City for the 2008 Masskara Festival this October, I suggest you make your hotel reservation this early.
Bacolod Hotels are one of the bests in the Philippine Hotel industry. Amenities are at par with other hotels in the country and you get the distinct hospitality and smile Bacolod City is known for.
Here is a list of Bacold Hotels which you might consider in your stay in the City of Smiles.
| L’FISHER HOTEL | |
| 14th Lacson Street, Bacolod City | |
| Tel No.433-3731 to 39; Fax (034) 433-0951 | |
| E-mail: lfisher@globelines.com.ph | |
| Classification: First Class | Rates: |
| Royal Suite | P 12,200.00 |
| Imperial Suite | 10,174.80 |
| Sr. Executive | 9,150.00 |
| Executive | 6,100.00 |
| Junior Suite | 5,599.80 |
| Super Deluxe Double | 4,331.00 |
| Super Deluxe Single | 3,696.60 |
| Deluxe Double | 3,306.80 |
| Deluxe Single | 2,671.80 |
| CASINO FILIPINO HOTEL | |
| Goldenfields Commercial Complex, Bacolod City | |
| Tel No.434-8901-10; Fax: (034) 434-4433 | |
| E-mail: csedback@lasaltech.com | |
| Classification: First Class | |
| Pres. Suite | P 6,600.00 |
| Ambassador Suire | 4,500.00 |
| Deluxe Twin | 1,980.00 |
| Deluxe Double | 2,420.00 |
| Extra Person/Extra Bed | 396 |
| LUXUR PLACE | |
| Magsaysay Avenue, Bacolod City | |
| Tel No.434-4551 | |
| Fax: (034) 433-3757 | |
| Email: bcp@mozcom.com | |
| Website: www.luxurplace.com | |
| Classification: First Class | Rates: |
| Executive Suite | P 4,200.00 |
| Superior Room | 3,300.00 |
| Deluxe | 2,200.00 |
| PLANTA CENTRO BACOLOD | |
| Hotel and Residences | |
| Corner Araneta- Rojas Sts | |
| Tel No.468-0400, 468-0408 | |
| Email: reservations@bacolodplantahotel.com | |
| Website: www.bacolodplantahotel.com | |
| Classification: First Class | Rates: |
| The Loft | P 7,200.00 |
| Residence Suite | 5,500.00 |
| Superior Suite | 4,500.00 |
| Bridal Suite | 4,000.00 |
| Superior | 2,450.00 |
| Family Deluxe | 2,950.00 |
| Family Standard | 2,450.00 |
| Deluxe | 1,850.00 |
| Standard | 1,650.00 |
| Extra Bed | 300 |
| Extra Person/Mat | 200 |
| BACOLOD EXECUTIVE INN HOTEL | |
| San Sebastian-Locsin Sts., Bacolod City | |
| Tel No.433-7401 / Fax: 433-7442 | |
| E-mail: info@bcdexecutiveinn.com | |
| Website: www.bcdexecutiveinn.com | |
| Classification: Economy Class | Rates: |
| Presidential Suite | P2,145.00 |
| Junior Executive | 1,565.00 |
| Matrimonial | 1,455.00 |
| Double Executive | 1,290.00 |
| Single Executive | 1,175.00 |
| Double Deluxe | 1,175.00 |
| Single Deluxe | 1,065.00 |
| BUSINESS INN HOTEL | |
| #28 Lacson St., Bacolod City | |
| Tel No. 433-8877; Fax: (034) 434-2114 | |
| E-mail: info@businessinn.net | |
| website: www.businessinn.net | |
| Classification: Standard Class | Rates: |
| Chairman | P 2,790.00 |
| Directors | 1,990.00 |
| Presidential | 1,890.00 |
| Superior CEO | 1,690.00 |
| Corporate | 1,650.00 |
| Superior AVP | 1,590.00 |
| Senior Executive | 1,390.00 |
| Junior Executive | 1,190.00 |
| Regualr | 1,090.00 |
| CIRCLE INN | |
| Lopez-Jaena-Malaspina Sts, Bacolod City | |
| Tel. No. 433-2538, 709-9111 | |
| E-mail: info@circleinnph.com | |
| Website: www.circleinnph.com | |
| Classification: Standard Class | |
| Executive Suite | P2, 900.00 |
| Executive Room | 2,400.00 |
| Zen Room | 2,400.00 |
| Circle Inn Suite | 2,400.00 |
| Family Room Double | 1,600.00 |
| Family Room Single | 1,400.00 |
| De Luxe Plus | 1,350.00 |
| De Luxe | 1,240.00 |
| Standard | 1,100.00 |
| GOLDENFIELDS KUNDUTEL | |
| Goldenfields Commercial Complex, Bacolod City | |
| Tel No.433-7211 to 16 | |
| Fax: (034) 433-7202 | |
| E-mail: kundutel@bcd.wbw.ph | |
| Classification: Standard Class | Rates: |
| Royal Suite | P 2,500.00 |
| Presidential Suite | 2,500.00 |
| Ambassador Suite | 2,300.00 |
| Executive Suite | 1,900.00 |
| Family Room (4pax) | 1,500.00 |
| Family Room (3pax) | 1,400.00 |
| Superior Matrimonial | 1,300.00 |
| Deluxe | 1,200.00 |
| Standard | 1,100.00 |
| HOTEL ALHAMBRA | |
| Locsin-Gatuslao Streets | |
| Tel No.433-4022 | |
| Fax: (034) 434-5173 | |
| E-mail: alhambra@mozcom.com | |
| Website: www.travellers.ph/alhambra | |
| Classification: Standard Class | |
| Suite Room | P1,395.00 |
| Deluxe Double | 1,195.00 |
| Holiday Room | 895 |
| Single Room | 795 |
| Extra Person | 250 |
| PROMINENCE INN | |
| Araneta Street, Singcang, Bacolod City | |
| Tel No.435-0021 | |
| E-mail: prominence@mozcom.com | |
| Classification: Economy Class | Rates: |
| Suite | P 2,500.00 |
| Family Room | 2,300.00 |
| Single | 1,200.00 |
| Matrimonial Double | 1,500.00 |
| Matrimonial Single | 1,200.00 |
| Standard Double | 1,500.00 |
| Standard Single | 1,200.00 |
| ROYAL AM REI | |
| 13th Lacson Street, Bacolod City | |
| Tel No.433-8881/ Fax: 4330222 | |
| Manager: Vernadeth C. Junio | |
| E-mail: farrahpiccio@yahoo.com | |
| Classification: Standard Class | Rates: |
| De Luxe | P1,458.00 |
| Standard | 998 |
| SUGARLAND HOTEL | |
| Araneta-Singcang Sts., Bacolod City | |
| Tel No.435-2690 | |
| Fax: (034) 433-2645 ; Fax: 435-2645 | |
| E-mail: sugarland@mozcom.com | |
| Classification: Standard Class | Rates: |
| Suite Room | P 2,900.00 |
| Junior Suite | 2,500.00 |
| Executive Room | 1,600.00 |
| Standard Room | 1,400.00 |
| GRAND REGAL HOTEL | |
| Araneta St., Singcang, Bacolod City | |
| Tel No. 708-5888 / 708-5588 | |
| Website: www.flicker.com/grandregalhotel_bacolod | |
| Classification: Standard Class | Rates: |
| Presidential | P10,000.00 |
| Ambassador Suite | 8,888.00 |
| Senior Suite | 4,100.00 |
| Junior Suite | 3,500.00 |
| Standard | 2,000.00 |
| SYLVIA MANOR HOTEL | |
| San Juan St., Bacolod City | |
| Tel No. 434-9833/ 709-0927; Fax: 434-9833 | |
| http://www.sylviamanor.com/ | |
| E-mail: stay@sylviamanor.com/ | |
| Classification: Standard Class | Rates: |
| Presidential | P8,000.00 |
| Deluxe Studio Suite | 6,000.00 |
| Junior Suite | 5,000.00 |
| Deluxe Queen | 3,200.00 |
| Deluxe Twin | 3,200.00 |
| Superior TwinB | 2,950.00 |
| Superior TwinA | 2,350.00 |
| Standard Room | 1,990.00 |
| WESTOWN HOTEL | |
| Lacson Street, Mandalagan, B.C. | |
| Tel No. 441-1481/ Fax: 709-6500 | |
| Manager: Olive Ong | |
| E-mail: mo2westown_bcd@yahoo.com | |
| Classification: Standard Class | Rates |
| Deluxe Room | P1,800.00 |
| Superior Room | 2,400.00 |
| Junior Room | 3,500.00 |
| Executive Room | 4,200.00 |
| SEA BREEZE HOTEL | |
| San Juan Street, Bacolod City | |
| Tel No.(034) 433-7370/ Fax: 4337994 | |
| Email: seabreeze_ph@yahoo.com | |
| Classification: Economy Class | Rates: |
| Standard Double | P 945.00 |
| Double DuLuxe | 1,095.00 |
| Single | 858 |
| Suite Room | 1,750.00 |
| BASCON HOTEL | |
| Gonzaga Locsin Streets, Bacolod City | |
| Tel No.435-4071-72 | |
| Classification: Economy Class | Rates: |
| Suite | P 1,000.00 |
| Family Room | 870 |
| Matrimonial | 650 |
| Double Room | 650 |
| Single Room | 570 |
| Single NAC | 400 |
| CHECK INN PENSION | |
| Ponce Building, Luzuriaga St, Bacolod City | |
| Tel. No. (034)432-3755 | |
| Email: check_in_ph@yahpp.com | |
| Classification: Economy Class | Rates: |
| Presidential Room | P2,500.00 |
| Family Suite | 1,750.00 |
| Suite (2pax) | 1,450.00 |
| DeLuxe (2pax) | 800 |
| Deluxe Standard Matrimonial | 800 |
| Single | 650 |
| Extra Bed | 150 |
| Extra Person | 100 |
| TAMERA PLAZA INN | |
| #79 Lacson St., Bacolod City | |
| Tel No. 432-1708; Fax: 709-0886 | |
| Manager: Dina Serfino | |
| E-mail: tameraplazainn@gmail.com | |
| Classification: Economy Class | Rates: |
| Superior | P 1,700.00 |
| Family | 1,600.00 |
| Suite Room | 1,150.00 |
| De Luxe A | 1,050.00 |
| De Luxe B | 950 |
| Standard | 795 |
| MO2 DAYS INN | |
| Goldenfields Commercial Complex | |
| Tel No. 432-2317; Fax: 709-4368 | |
| Classification: Economy Class | Rates: |
| Deluxe Room | P 998.00 |
| Standard Room | 888 |
| Economy Room | 650 |
| NORTHWEST INN | |
| JB Corner, Rizal-Mabino Sts | |
| Tel No. 434-4077 | |
| Classification: Economy Class | Rates: |
| Presidential Suite | P 2,740.00 |
| Executive Suite | 1,840.00 |
| Junior Suite | 1,740.00 |
| Family Room | 1,540.00 |
| Deluxe Room | 1,340.00 |
| Standard Room | 1,140.00 |


{ 2 comments… read them below or add one }
gusto ko tani l’fisher pero kamahal. wahhh. d ko malipatan mga experiences ko before. sagi lang ko maclosan sa amon dorm sang una kay 11pm nako mkapuli halin sa dorm sakon gf. wahaha. no choice kundi mag lodge. ri mga list sa mga natulogan ko nga mga lodging house:
Bacolod Pension Plaza
Kings Hotel
Check Inn
mga lodging house sa libertad
kag ang pinakabarato nga Bacolod Lodge nga lapit sa ACLC. Way ko kabalo nga higko gali. wahaha.
damu pa gid mga lodging house nasudlan ko. nalipat ko sa iban.
don_sers last blog post..Illegal Position of FireArms???
abaw, very useful gid ni nagabalak lantaw maskara. ahay, gusto tani magkadto man da ba
kwans last blog post..babay hello telepon
{ 1 trackback }